YANDAL PROGRAMI
Click here for the application and admission requirements, quotas, and application schedule for the 2021-2022 Fall Semester Minor Program.
The courses required within the scope of the minor program are given below.
EK-2. Courses to be Taken for Computer Engineering Minor Program (for BME Students) |
|||||||
Dersin Kodu | Dersin Adı | T | U / L | K | AKTS | ||
BIL1201 | Discrete Structures | 3 | 0 | 3 | 5 | ||
BIL1202 | Computer Programming | 3 | 2 | 4 | 5 | ||
BIL2101 | Data Structures and Algorithms | 3 | 2 | 4 | 6 | ||
BIL2202 | Data Organization and Management | 2 | 2 | 3 | 5 | ||
BIL3102 | Software Engineering | 3 | 0 | 3 | 5 | ||
BIL3103 | Computer Architecture and Organization | 3 | 0 | 3 | 5 | ||
BIL3105 | Introduction to Data Science and Machine Learning | 3 | 1 | 3.5 | 5 | ||
BIL3106 | Theory of Computation | 3 | 0 | 3 | 4 | ||
BIL3201 | Computer Networks | 3 | 0 | 3 | 5 | ||
BIL3202 | Operating Systems | 2 | 2 | 3 | 5 | ||
BIL3203 | Embedded Systems | 3 | 2 | 4 | 5 | ||
BIL3204 | Software Architecture and Design | 3 | 0 | 3 | 5 | ||
Total Credits | 36.5 | ||||||
Total ECTS | 59 | ||||||
*Courses to be taken by Biomedical Engineering students. |
EK-2. Required Courses for the Computer Engineering Minor Program (for EEM Students) | |||||||
Dersin Kodu | Dersin Adı | T | U / L | K | AKTS | ||
BIL1201 | Discrete Structures | 3 | 0 | 3 | 5 | ||
BIL2101 | Data Structures and Algorithms | 3 | 2 | 4 | 6 | ||
BIL2202 | Data Organization and Management | 2 | 2 | 3 | 5 | ||
BIL2203 | Object-Oriented Programming | 3 | 2 | 0 | 6 | ||
BIL3102 | Software Engineering | 3 | 0 | 3 | 5 | ||
BIL3105 | Introduction to Data Science and Machine Learning | 3 | 1 | 3.5 | 5 | ||
BIL3106 | Theory of Computation | 3 | 0 | 3 | 4 | ||
BIL3201 | Computer Networks | 3 | 0 | 3 | 5 | ||
BIL3202 | Operating Systems | 2 | 2 | 3 | 5 | ||
BIL3204 | Software Architecture and Design | 3 | 0 | 3 | 5 | ||
Total Credits | 21.5 | ||||||
Total ECTS | 44 | ||||||
*These are the courses that Electrical and Electronics Engineering students must take. |
EK-2. Required Courses for the Computer Engineering Minor Program (for EM Students) | |||||||
Dersin Kodu | Dersin Adı | T | U / L | K | AKTS | ||
BIL1201 | Discrete Structures | 3 | 0 | 3 | 5 | ||
BIL1202 | Computer Programming | 3 | 2 | 4 | 5 | ||
BIL2102 | Electrical Circuits and Digital Systems | 3 | 2 | 4 | 5 | ||
BIL2201 | Signals and Systems | 4 | 0 | 4 | 5 | ||
BIL2202 | Data Organization and Management | 2 | 2 | 3 | 5 | ||
BIL2204 | Digital Logic Design | 2 | 2 | 3 | 5 | ||
BIL3102 | Software Engineering | 3 | 0 | 3 | 5 | ||
BIL3103 | Computer Architecture and Organization | 3 | 0 | 3 | 5 | ||
BIL3105 | Introduction to Data Science and Machine Learning | 3 | 1 | 3.5 | 5 | ||
BIL3106 | Theory of Computation 1 | 3 | 0 | 3 | 4 | ||
BIL3201 | Computer Networks | 3 | 0 | 3 | 5 | ||
BIL3202 | Operating Systems | 2 | 2 | 3 | 5 | ||
BIL3203 | Embedded Systems | 3 | 2 | 4 | 5 | ||
BIL3204 | Software Architecture and Design | 3 | 0 | 3 | 5 | ||
Total Credits | 43.5 | ||||||
Total ECTS | 68 | ||||||
*These are the courses that Industrial Engineering students must take. |
EK-2. Required Courses for the Computer Engineering Minor Program (for MIS Students) | |||||||
Dersin Kodu | Dersin Adı | T | U / L | K | AKTS | ||
BIL1201 | Discrete Structures | 3 | 0 | 3 | 5 | ||
BIL2101 | Data Structures and Algorithms | 3 | 2 | 4 | 6 | ||
BIL2102 | Electrical Circuits and Digital Systems | 3 | 2 | 4 | 5 | ||
BIL2201 | Signals and Systems | 4 | 0 | 4 | 5 | ||
BIL2202 | Data Organization and Management | 2 | 2 | 3 | 5 | ||
BIL2204 | Digital Logic Design | 2 | 2 | 3 | 5 | ||
BIL3102 | Software Engineering | 3 | 0 | 3 | 5 | ||
BIL3103 | Computer Architecture and Organization | 3 | 0 | 3 | 5 | ||
BIL3105 | Introduction to Data Science and Machine Learning | 3 | 1 | 3.5 | 5 | ||
BIL3106 | Theory of Computation | 3 | 0 | 3 | 4 | ||
BIL3201 | Computer Networks | 3 | 0 | 3 | 5 | ||
BIL3202 | Operating Systems | 2 | 2 | 3 | 5 | ||
BIL3203 | Embedded Systems | 3 | 2 | 4 | 5 | ||
BIL3204 | Software Architecture and Design | 3 | 0 | 3 | 5 | ||
Total Credits | 38.5 | ||||||
Total ECTS | 66 | ||||||
*These are the courses that Management Information Systems students must take. |